Extrasolar planet | Comment | Date |
---|---|---|
Gamma Cephei Ab | Deduced from radial velocity variations of the star Gamma Cephei | Jul 13, 1988 |
HD 114762 b | At least 11 times the mass of Jupiter | May 4, 1989 |
PSR B1257+12 | First confirmed discovery of an extrasolar planet | Jan 22, 1992 |
51 Pegasi b | Hot Jupiter with a 4.2 day orbit | Oct 6, 1995 |
47 Ursae Majoris b | First long-period planet discovered | Jan 17, 1996 |
Upsilon Andromedae | First multiple planetary system around a main sequence star | Aug 12, 1996 |
Gliese 876 b | First planet found orbiting a red dwarf | Jun 23, 1998 |
HD 209458 b | First exoplanet seen transiting its parent star | Nov 5, 1999 |
Iota Draconis b | Provided evidence that planets can exist around giant stars | Jan 8, 2002 |
PSR B1620-26 b | 12.7 billion year old planet orbiting a binary star system | Jul 10, 2003 |
2M1207 b | First planet found orbiting a brown dwarf | Jul 22, 2004 |
Mu Arae c | Hot Neptune | Aug 25, 2004 |
TrES-1 and HD 209458 b | First detection of light from exoplanets | Mar 22, 2005 |
OGLE-2005-BLG-390Lb | Detected used gravitational microlensing | Feb 25, 2006 |
Gliese 581 c | Inhospitable due to runaway greenhouse effect | Apr 4, 2007 |
Fomalhaut b | First exoplanet directly imaged by optical telescope | Nov 13, 2008 |
GJ 1214 b | Might be 75% water and 25% rock | Dec 16, 2009 |
HD 10180 | Seven planets orbiting a sun-like star | Aug 24, 2010 |
55 Cancri e | Orbital period of just 0.73 days | Apr 27, 2011 |
Alpha Centauri Bb | Earth-mass planet in the star system closest to ours | Oct 16, 2012 |
PH2 b | Potentially habitable Jupiter-sized planet | Jan 13, 2013 |
Kepler-69c | First potentially habitable Earth-sized planet orbiting a sun-sized star | Apr 18, 2013 |
Some code samples are adapted from Google Charts where they are licensed under the Apache 2.0 License.